RESERVATIONS
0207 722 6666
Group Y – Model L1H1 [dimensions may vary]
L1H1 | L1H2 | L2H1 | L2H2 | |
Overall Length (mm) | 4999 | 4999 | 5399 | 5399 |
Overall Width with mirrors (mm) | 2283 | 2283 | 2283 | 2283 |
Overall Height (mm) | 1971 | 2465 | 1971 | 2465 |
Wheelbase (mm) | 3098 | 3098 | 3498 | 3498 |
Turning Circle (k to k) (m) | 11.8 | 11.8 | 13.1 | 13.1 |
Rear door width (mm) | 1391 | 1391 | 1391 | 1391 |
Rear door height (mm) | 1320 | 1820 | 1320 | 1820 |
Side door width (mm) | 1030 | 1030 | 1030 | 1030 |
Side door height (mm) | 988 | 988 | 988 | 988 |
Loading height (sill height) (mm) | 552 | 552 | 552 | 552 |
Loadspace length (mm) | 2537 | 2537 | 2937 | 2937 |
Loadspace width (mm) | 1662 | 1662 | 1662 | 1662 |
Between wheelarches (mm) | 1268 | 1268 | 1268 | 1268 |
Loadspace height (mm) | 1387 | 1898 | 1387 | 1898 |
Load volume (m3 ) | 5.2 | 6 | 7.2 | 8.6 |
Terms and Conditions
Car Hire
Van Hire
Cookies Policy
Accident Report Form
Car Leasing
Van Leasing
Fleet Solutions
Long-Term Rentals
Some of our partners
Pay Less | Garages
Pay Less | Tyres
Pay Less Rent a Car
Pay Less Leasing
Site owned and operated by: DB Asset Ltd | CRN 07917849 © CitiRental
Site created and maintained by The Ultimate Computer Co. Ltd